JAROD, Vadodara, Gujarat
GST No. 24AAACB7733L1ZM
Approx. Rs 550 / KilogramGet Latest Price
Product Details:Shape | Round |
Diameter | 5 mm to 50.8 mm |
Surface Finishing | Polished |
Material | Copper |
Packaging Type | Roll |
Usage/Application | Air Conditions, Refrigeration, Water Coolers |
Country of Origin | Made in India |
Thickness | 0.5 mm to 6 mm |
Length | Upto 50 feet |
Approx. Rs 550 / PIECEGet Latest Price
Product Details:Material | Copper |
Usage/Application | Air Handling Unit |
Country of Origin | Made in India |
Length | Upto 50ft |
Thickness | 0.5 mm to 6 mm |
Surface Finish | Polished |
Outer Diameter | 5 mm to 50.8 mm |
Approx. Rs 530 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 100 Kilogram |
Material | Copper |
Shape | Round |
Finishing Type | Polished |
Outer Diameter | 5 mm to 50.8 mm |
Length | Upto 50 feet |
Thickness | 0.5 mm to 6 mm |
Approx. Rs 550 / PIECEGet Latest Price
Product Details:Material | Copper |
Usage/Application | Industrial |
Diameter | 5 mm to 50.8 mm |
Length | Upto - 50 ft |
Surface Finish | Polished |
Country of Origin | Made in India |
Thickness | 0.5 mm to 6 mm |
Explore More Products
© Baroda Extrusion Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited