JAROD, Vadodara, Gujarat
GST No. 24AAACB7733L1ZM
Approx. Rs 820 / KilogramGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Thickness | 0.6 mm to 6 mm |
Type | Welded |
Unit Length | 3 feet |
Hallow Sections | Circular |
Diameter | 6 mm to 50.8 mm |
Country of Origin | Made in India |
Specification for Copper Tubes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As Per IS-4171, 1S-288, IS-613 STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Approx. Rs 830 / KilogramGet Latest Price
Product BrochureProduct Details:Usage/Application | Oil Cooler Pipe |
Thickness | 0.6 mm to 6 mm |
Unit Length | 6 m |
Finishing | Polished |
Material | Copper |
Country of Origin | Made in India |
Outer Diameters | 6 mm to 50.8 mm |
Specification for Copper Tubes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As Per IS-4171, 1S-288, IS-613 STANDARDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Approx. Rs 830 / KilogramGet Latest Price
Product BrochureProduct Details:Usage/Application | Air Condition |
Type | Straight Copper Pipe |
Thickness | 0.6 mm to 6 mm |
Unit Length | 3 m |
Diameter | 6 mm to 50.8 mm |
Finishing | Polished |
Country of Origin | Made in India |
Specification | Tensile Strength kg/mm2 |
Elongation |
Electrical Conductivity at 20°C |
Hardness | |||||||||||
Material Description |
ISS | BSS | Copper % |
Arsenic | Phosphorus % |
Lead % |
Iron % |
Nickel % |
Other Elements |
||||||
Phosphorus Deoxidised Non Arsenical Copper |
2501; DHPI; DHPII |
2871 C 106 |
99.90 Min. |
--- | 0.013 to 0.05 |
0.01 Max. |
0.03 Max. |
--- | 0.06 Max. |
Anne. Drawn |
22 28 |
Anne. Drawn H.H. |
40% --- |
60 Max O 80-100 HB 105 Min. HD |
|
High Conductivity Copper Tubes |
2501; ETP |
1977: (2871: C 101) |
99.92 Min. |
--- | --- | 0.005 Max. |
--- | --- | 0.03 Max. |
Anne. Drawn |
205 to 25.2 26.8 Min |
Anne. Drawn |
40% --- |
99.25 Lacs | 60 Max O 75-90 HB 100 Min. HD |
Explore More Products
© Baroda Extrusion Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited